WINSA

Welcome to the

W.I.N.S.A. Web Site

 

arrow About WINSA tall line
arrow Calendar
arrow Contacts
arrow Meetings
arrow Membership
arrow Racing
arrow Cruising
arrow Useful Links
arrow NEWS

arrow Crew
arrow Frostbite Series
arrow Spring Series
arrow Round Whidbey
arrow The Challenge
arrow Saratoga Sprint
arrow Fall Series

Frostbite Series

Sponsored by WINSA and On Board Marine Inc.

2006 Series Results

March 4 | March 11 | March 18 | March 25 | Summary

Summary

Flying Class

Place Skipper Boat Races Toss
Outs
Total
1 2 3 4 5 6 7 8 9 10 11
1st Scott Ellis Feisty Goat 2 1 2 4 2 2 2 3 1 1 2 -4 18
2nd Bob Miles Sling Shot 5 5 1 3 1 3 1 1 2 2 1 -5 20
3rd Scot Cline Deuces Wild 5 5 4 1 3 1 3 2 3 4 4 -5 30
4th Byron Skubi Skoocumchuck 1 2 3 2 5 5 5 5 4 3 3 -5 33

Non Flying Class

Place Skipper Boat Races Toss
Outs
Total
1 2 3 4 5 6 7 8 9 10 11
1st Michele Sladko Rossinante 2 2 2 4 2 1 3 2 2 1 1 -4 18
2nd Jack Yates Moonlight Flit 6 6 1 2 1 3 2 1 4 2 2 -6 24
3rd Bob Shambora Tango 6 6 3 1 5 2 1 4 1 3 4 -6 30
4th Rod Hubbard Blindevind 3 1 4 5 4 4 4 3 3 4 3 -5 33
5th Eric Geyer Island Rhythum 1 3 5 3 3 5 6 6 6 6 6 -5 45
Guests     And how they would have scored if all boats were registered
6th Hayden Watson Papillon 11 11 11 11 2 1 3 2 7 3 11 -11 61
7th Skip Meisch Slow Flight 11 11 1 3 11 11 11 11 1 1 1 -11 62
8th Todd Vorenkamp Morning Call 11 11 11 11 7 5 11 6 8 7 6 -11 83
9th Faisal Jaswal Blue Moon 11 11 8 5 11 11 11 11 2 11 11 -11 92
10th Ron WIllis Ambrose 11 11 5 8 11 11 11 11 11 11 11 -11 101

See you on the water!!!!!

Mike Schott
WINSA Commodore

small arrow WINSA | MWR Marina | Seaplane Base | Naval Air Station Whidbey Island | Oak Harbor, WA 98278
small arrow Send comments or questions about this website to the WINSA Webmaster